CECO
CECO Environmental

Our Family of Companies
Kirk & Blum Buell APC CECO Filters
K&B Contracting Buell Classifiers Effox-Flextor
K&B Fabrication Buell FCC Cyclones Fisher-Klosterman
K&B Parts Busch International GMD Environmental
K&B Duct CECOaire KBD Technic
A.V.C. Specialists CECO Abatement  
Select

A family of companies creating better working environments for you.


Kirk & Blum Parts

Select
 
Products

 

Select
 
The “One Stop” Source For All Ductwork And Duct Connection Needs
   
 
Centrifugal Collectors
Kirk & Blum manufactures a complete line of centrifugal, or "cyclone" type collectors. This line includes four design types, totaling 78 sizes, to provide a wide range of industrial applications. Where properly applied, efficient results at very low initial and operating costs are achieved. When used as precleaners, these collectors are an economical way of reducing the load on the final cleaning device. Structural steel stands are available for all K & B collectors.

TYPE C-7
The Type C-7 Collector is intended for shavings, sawdust, polishing, buffing and similar uses where the dust size will run above 325 mesh (44 microns), but may contain small percentages down to 20 microns. Air inlets and dust outlets are of generous size to handle the usual stray bulk objects.

SIZE CAPACITY
C.F.M.
2.0"
PsH2O*
(SCFM)
DIA. GAUGE HEIGHT WEIGHT-LBS.
COLLECTOR STAND INLET TRANSITION TYPE CM OUTLET RAIN CAP CLEAN AIR OUTLET FIRE
DAMPER
4 300 1'- 4" 18 2' - 10 1/2" 36 101 2 30 5 30 3
6 670 2'-0" 18 4' - 4 5/8" 73 112 4 38 10 45 4
8 1200 2'-8" 18 5' - 4 1/2" 126 159 6 43 19 60 6
10 1900 3'-4" 18 6' - 8 7/8" 174 338 8 57 34 70 8
12 2700 4'-0" 18 8' - 1 3/4" 288 423 11 71 54 85 10
14 3640 4'-8" 16 9' - 5" 406 510 18 80 74 105 15
16 4800 5'-4" 16 10' - 9 1/4" 598 667 22 142 102 120 20
18 6000 6'-0" 16 12' - 0 3/8" 687 909 28 190 131 130 35
20 7400 6'-8" 16 13' - 3 1/8" 858 983 31 230 147 155 45
22 9000 7'-4" 16 14' - 6 1/2" 1140 1149 50 266 170 280 60
24 10700 8'-0" 16 15' - 9 3/4" 1478 1202 60 372 202 300 70
26 12600 8'-8" 16 17' - 1 1/8" 1890 1326 65 425 230 325 85
28 14500 9'-4" 16 18' - 4" 2360 1768 75 456 255 375 95
30 16700 10'-0" 14 19' - 5 1/8" 2720 1916 85 490 285 425 110
32 19000 10'-8" 14 20' - 9 1/2" 3120 2141 118 560 302 475 125
34 21500 11'-4" 14 22' - 1 1/8" 3642 2616 132 632 379 525 135
36 24000 12'-0" 14 23' - 5 3/4" 4190 2969 144 700 419 575 150
38 27000 12'-8" 14 24' - 8 3/4" 4590 3290 157 740 458 625 160
40 30000 13'-4" 14 25' - 11 7/8" 4910 4385 170 950 504 900 200
42 32800 14'-0" 14 27' - 3" 5370 4612 185 1385 584 1050 220
44 36000 14'-8" 12 28' - 7 1/2" 8150 5220 274 1458 1030 1205 240
46 39300 15'-4" 12 29' - 8 3/8" 8830 5463 287 1530 1155 1365 260
48 43000 16'-0" 12 31' - 0 5/8" 9250 5636 390 1600 1375 1520 280
50 46400 16'-8" 12 32' - 3 1/2" 9900 5902 322 1710 1465 1700 300
TYPE P-1
The Type P-1 Collector is used exclusively for paper trim and other related paper waste collection. lt is equipped with screened interior tubular guard. The material outlet is oversized, and is square rather than round to prevent waste build up.
 
SIZE CAPACITY
C.F.M.
2.0"
PsH2O*
(SCFM)
DIA. GAUGE HEIGHT WEIGHT-LBS.
COLLECTOR STAND INLET TRANSITION TYPE CM OUTLET RAIN CAP CLEAN AIR OUTLET FIRE
DAMPER
4 300 1"-4" 18 - - - 2 30 5 30 3
6 670 2'-0" 18 - - - 4 38 10 45 4
8 1200 2'-8" 18 - - - 6 43 19 60 6
10 1900 3'-4" 18 5' - 7 9/16" 195 304 8 57 34 70 8
12 2700 4'-0" 18 7' - 0 7/16" 310 380 11 71 54 85 10
14 3640 4'-8" 16
8' - 5 1/16"
470 459 18 80 74 105 15
16 4800 5'-4" 16 9'-9 3/8" 680 600 22 142 102 120 20
18 6000 6'-0" 16 11' - 2" 835 803 28 190 131 130 35
20 7400 6'-8" 16 11' - 10 7/8" 985 891 31 230 147 155 45
22 9000 7'-4" 16 13' - 3 5/8" 1070 974 50 266 170 280 60
24 10700 8'-0" 16 14' - 8 7/16" 1485 1097 60 372 202 300 70
26 12600 8'-8" 16 16' - 1 3/16" 1885 1186 65 425 230 325 85
28 14500 9'-4" 16 16' - 11 3/4" 2195 1476 75 456 255 375 95
30 16700 10'-0" 14 18' - 2 1/4" 2680 1584 85 490 285 425 110
32 19000 10'-8" 14 19' - 8 3/4" 3105 1775 118 560 302 475 125
34 21500 11'-4" 14 21' - 1 3/8" 3460 1970 132 632 379 525 135
36 24000 12'-0" 14 21' - 9 1/16" 3810 2160 144 700 419 575 150
38 27000 12'-8" 14 23' - 1 7/16" 4105 2291 157 740 458 625 160
40 30000 13'-4" 14 24' - 6 1/8" 4960 3770 170 950 504 900 200
42 32800 14'-0" 14 25' - 10 3/4" 5300 3977 185 1385 584 1050 220
44 36000 14'-8" 12 26' - 6 3/8" 6040 4400 274 1458 1030 1205 240
46 39300 15'-4" 12 27' - 10 1/4" 6525 4706 287 1530 1155 1365 260
48 43000 16'-0" 12 29' - 3 13/16" 6855 5139 390 1600 1375 1520 280
50 46400 16'-8" 12 30' - 8 3/16" 7700 5802 322 1710 1465 1700 300
TYPE C-5
The With its relatively small diameter, long cone, the type C-5 collector is a high centrifugal force unit and will show extremely high efficiency down to 20 microns. From 10 to 20 microns, particle size, shape, and weight influence efficiency. Available in sizes from 260 to 6,500 CFM, for a single unit, or in multiple unit batteries.
Size CAPACITY
C.F.M.
PsH20*
(SCFM)
COLLECTOR Guage WEIGHT --- LBS. SIZE
Dia. Height COLLEC
-TOR
STAND TYPE
CM
OUTLET
CLEAN
AIR
OUTLET
RAIN CAP
4 260 1'- 0 5/8" 4' - 10 3/4" 10 125 135 18 3 20 4
5 400 1' - 4 5/8" 6' - 1 7/8" 10 160 141 22 4 30 5
6 600 1' -7 7/8" 7' - 2 5/8" 10 210 211 30 7 35 6
7 800 1' - 11 1/4" 8' - 4 3/8" 10 290 287 33 11 40 7
8 1050 2' - 2 1/2" 9' - 5 1/2" 10 375 370 39 12 45 8
9 1350 2' - 5 7/8" 10' - 6 3/8" 10 425 453 41 15 50 9
10 1650 2' - 9 1/4" 11' - 7 5/8" 10 580 546 45 19 55 10
11 2000 3' - 0 1/2" 12' - 8 1/2" 10 715 629 49 23 60 11
12 2350 3' - 3 3/4" 13' - 8 3/4" 10 830 702 53 25 65 12
13 2750 3' - 7" 14' - 10 1/4" 10 1024 751 58 38 70 13
14 3200 3' - 10 1/2" 15' - 11 1/8" 10 1140 798 64 49 75 14
15 3700 4' - 1 5/8" 17 '- 0 1/8" 10 1270 844 70 52 80 15
16 4200 4' - 5" 18' - 1" 10 1450 885 86 58 85 16
17 4700 4' - 8 1/4" 19' - 2" 10 1590 996 92 64 95 17
18 5300 4' - 11 1/2" 20' - 2 5/8" 10 1850 1106 103 74 105 18
19 5900 5' - 3" 21' - 4 1/4" 10 2020 1218 115 82 115 19
20 6500 5' - 6 1/2" 22' - 6 1/4" 10 2200 1330 134 92 120 20
AIR OUTLETS
BLOW THRU OUTLETS RAIN CAPS CLEAN AIR OUTLETS
K&B Type CM Standard vertical type discharge outlet. Patent No. 3,342,023. K&B "Rain Cap" with inner cone. K&B casing type outlet. Use for draw thru applications.